Long Boat
Place | Bib | Last | First | Boat | Start | Finish | Time |
---|
1 | P6 | Thompson | Rick | Dagger Green Boat | 11:05:00 | 11:38:17 | 0:33:17 |
2 | P36 | Ellis | Dru | Dagger Green Boat | 11:46:00 | 12:19:34 | 0:33:34 |
3 | P44 | Asbell | David | Perception Mirage | 11:54:00 | 12:27:39 | 0:33:39 |
4 | P58 | Cofer | Taylor | Perception Pirouette S | 12:07:00 | 12:40:40 | 0:33:40 |
5 | P57 | Hollingsworth | Jack | Dagger Crossfire | 12:06:00 | 12:39:51 | 0:33:51 |
6 | P10 | Clemens | Randy | Perception Pirouette | 11:14:00 | 11:48:06 | 0:34:06 |
7 | P34 | Newton | Mark | Prijon Tornado | 11:44:00 | 11:44:00 | 0:34:28 |
8 | P25 | Ilkowski | Bartosz | Dagger Green Boat | 11:35:00 | 12:10:32 | 0:35:32 |
9 | P21 | Wilson | Tera | Liquid Logic Stinger | 11:32:00 | 12:08:10 | 0:36:10 |
10 | P42 | Ruddock | Fred | Liquid Logic Remix 69 | 11:52:00 | 12:29:59 | 0:37:59 |
11 | P40 | Donaldson | Blaine | Dagger Green Boat | 11:50:00 | 12:28:11 | 0:38:11 |
Elite Long Boat
Place | Bib | Last | First | Boat | Start | Finish | Time |
---|
1 | P3 | Levitt | David | Perception Spirit | 11:01:00 | 11:31:20 | 0:30:20 |
2 | P49 | Sprinkle | Keith | Liquid Logic Stinger | 12:00:00 | 12:31:43 | 0:31:43 |
3 | P55 | Jennings | Hunt | Perception Dancer | 12:04:00 | 12:35:56 | 0:31:56 |
4 | B5 | Jacobi | Joe | Perception Pirouette S | 11:02:00 | 11:35:34 | 0:33:34 |
5 | P46 | Schroder | Simon | Perception Pirouette | 11:57:00 | 12:31:04 | 0:34:04 |
6 | P39 | Sherman | Jordan | Fluid Donsa | 11:49:00 | 12:24:18 | 0:35:18 |
7 | P5 | Hall | Cory | Mark V | 11:04:00 | 11:39:21 | 0:35:21 |
Men’s Short Boat
Place | Bib | Last | First | Boat | Start | Finish | Time |
---|
1 | P15 | Eddlemon | Kirk | Dagger Nomad 8.5 | 11:24:00 | 11:57:23 | 0:33:23 |
2 | P29 | Strother | Daniel | Dagger Nomad 8.5 | 11:39:00 | 12:13:58 | 0:34:58 |
3 | P30 | Smith | Clay | Dagger Nomad 8.5 | 11:40:00 | 12:15:00 | 0:35:00 |
4 | P51 | Meeks | Jeffery | Jackson Villain | 13:01:00 | 13:36:15 | 0:35:15 |
5 | P8 | Beaty | Brandon | Jackson Mega Rocker | 11:10:00 | 11:45:22 | 0:35:22 |
6 | P1 | Voigt | Sam | Liquid Logic Remix 69 | 11:06:00 | 11:41:33 | 0:35:33 |
7 | P33 | Whipp | Karl | Liquid Logic Jefe | 11:42:00 | 12:18:14 | 0:36:14 |
8 | P50 | Lucas | Ben | Dagger Nomad 8.5 | 12:01:00 | 12:37:18 | 0:36:18 |
9 | P41 | Price | Steve | Dagger Nomad 8.6 | 11:51:00 | 12:28:25 | 0:37:25 |
10 | B2 | Warwick | Kenny | Pyranha Ammo | 12:14:00 | 12:51:55 | 0:37:55 |
11 | B7 | Crawford | Dave | Dagger Nomad 8.1 | 12:20:00 | 12:57:55 | 0:37:55 |
12 | P11 | Wood | Scott | Jackson Villain | 11:15:00 | 11:53:04 | 0:38:04 |
13 | P12 | Watson | Ian | Pyranha Burn | 11:20:00 | 11:58:12 | 0:38:12 |
14 | P19 | Swafford | Brian | Dagger Mamba | 11:30:00 | 12:08:35 | 0:38:35 |
15 | P45 | Vaughn | Marty | Jackson Super Hero | 11:55:00 | 12:34:09 | 0:39:09 |
16 | P18 | Coleman | Trey | Dagger Mamba | 11:27:00 | 12:06:13 | 0:39:13 |
17 | P38 | King | Ben | Jackson Super Hero | 11:48:00 | 12:28:19 | 0:40:19 |
18 | P13 | Moore | Tim | Wavesport Godzilla | 11:22:00 | 12:03:19 | 0:41:19 |
19 | B3 | Ghergel | Daniel | Dagger Mamba | 12:10:00 | 13:06:27 | 0:56:27 |
*20 | P59 | Blancett | Brian | Pyranha Micro | 12:08:00 | DNF | DNF (Broken paddle) |
Women’s Short Boat
Place | Bib | Last | First | Boat | Start | Finish | Time |
---|
1 | P9 | Grell | Mary Ann | Dagger Nomad 8.1 | 11:12:00 | 11:48:03 | 0:36:03 |
2 | P32 | Collins | Samantha | Wavesport Habitat | 11:41:00 | 12:19:06 | 0:38:06 |
3 | P35 | Ellis | Kaylan | Dagger Nomad | 11:45:00 | 12:23:23 | 0:38:23 |
4 | P14 | Marsh | Emily | Pyranha Burn | 11:23:00 | 12:02:05 | 0:39:05 |
5 | P60 | Maier | Marissa | Dagger Axiom 8.0 | 12:10:30 | 12:49:41 | 0:39:11 |
6 | P28 | Winter | Ruthie | Liquid Logic Jefe Chico | 11:38:00 | 12:18:30 | 0:40:30 |
7 | P17 | Garrison | Angela | Jackson Villain | 11:26:00 | 12:07:15 | 0:41:15 |
8 | P23 | Ranelli | Judy | Riot Magnum 72 | 11:34:00 | 12:17:37 | 0:43:37 |
AARP Short Boat
Place | Bib | Last | First | Boat | Start | Finish | Time |
---|
1 | P20 | Chau | Peter | Dagger Nomad 8.1 | 11:31:00 | 12:09:13 | 0:38:13 |
2 | P7 | Fletcher | Don | Jackson Hero | 11:09:00 | 11:48:00 | 0:39:00 |
3 | P2 | Mack | Orear | Jackson Hero | 11:08:00 | 11:47:45 | 0:39:45 |
Hand Paddles
Place | Bib | Last | First | Boat | Start | Finish | Time |
---|
1 | P26 | Hart | Ky | Pyranha Karnalli | 11:36:00 | 12:14:03 | 0:38:03 |
2 | P16 | Boydston | Clay | Dagger Mamba | 11:25:00 | 12:04:04 | 0:39:04 |
3 | P27 | Mcleod | Rod | Liquid Logic Huck | 11:37:00 | 12:20:34 | 0:43:34 |
4 | P47 | Palmer | Barry | Liquid Logic Jefe | 11:58:00 | 12:53:47 | 0:55:47 |
Junior Women’s Short Boat
Place | Bib | Last | First | Boat | Start | Finish | Time |
---|
1 | P48 | Ross | Zoe | Dagger Mamba 7.5 | 11:59:00 | 12:36:09 | 0:37:09 |
2 | P53 | Smith | Sarah | Liquid Logic Remix | 12:03:00 | 12:42:04 | 0:39:04 |
3 | P52 | Harrison | Jessica | Jackson Villain | 12:02:00 | 12:41:22 | 0:39:22 |
Elite Men’s Short Boat
Place | Bib | Last | First | Boat | Start | Finish | Time |
---|
1 | P37 | Berz | Eliot | Dagger Nomad | 11:47:00 | 12:20:18 | 0:33:18 |
Elite Women’s Short Boat
Place | Bib | Last | First | Boat | Start | Finish | Time |
---|
1 | P56 | Jennings | Alexis Grace | Jackson Villain S | 12:05:00 | 12:42:11 | 0:37:11 |
Duo
Place | Bib | Last | First | Boat | Start | Finish | Time |
---|
1 | P22 | Stone/Greer | Stacy/Burton | Jackson Dynamic Duo | 11:33:00 | 12:07:40 | 0:34:40 |
2 | P24 | Quillen/Henry | Justin/Alex | Jackson Dynamic Duo | 11:00:00 | 11:35:51 | 0:35:51 |
3 | B55 | Ilkowsky/Collins | Bartosz/Sam | Jackson Dynamic Duo | 13:16:00 | 14:02:58 | 0:46:58 |
4 | B33 | Dietrich/Thompson | Hans/Rick Jackson | Jackson Dynamic Duo | 13:17:00 | 14:04:34 | 0:47:34 |
Single Blade
Place | Bib | Last | First | Boat | Start | Finish | Time |
---|
1 | B4 | Fox | Marshall | Dagger Nomad 8.5 | 12:26:00 | 13:06:20 | 0:40:20 |
2 | B6 | Vargas | Alex | Mohawk Viper II | 12:19:00 | 13:03:33 | 0:44:33 |
3 | P43 | Mays | Garrett | Mohawk Maxim | 11:53:00 | 12:39:49 | 0:46:49 |
4 | B1 | Walsh | Jonathan | Dagger Rival (OC-1) | 12:12:00 | 13:01:00 | 0:49:00 |
Raft Division Benefitting First Descents
PLACE BIB TEAM START FINISH Pink Green Red Orange Purple DEDUCTION TIME
Place | Bib | Team | Start | Finish | Pink | Green | Red | Orange | Purple | Deduction | Time |
---|
1 | B14 | Dukes and Hazards | 13:04:00 | 13:44:49 | 1 | 1 | 1 | 1 | | 0:02:00 | 0:38:49 |
2 | B16 | Retired Guides | 12:56:00 | 13:39:39 | 1 | 1 | 1 | | | 0:01:30 | 0:42:09 |
3 | B13 | Deep Strokes | 12:50:00 | 13:37:47 | 1 | 1 | | | | 0:01:00 | 0:46:47 |