Single Blade
Place | Last | First | Boat | Start | Finish | Time |
---|---|---|---|---|---|---|
1 | Mays | Garrett | Jackson Karma Med. | 11:20:15 | 11:57:40 | 0:37:25 |
2 | Beck | Chris | Red Ledge | 12:05:00 | 12:43:08 | 0:38:08 |
3 | Dehart | David | Octane 91 | 12:04:00 | 12:42:20 | 0:38:20 |
4 | Popp | Tom | Dagger Caption | 11:51:00 | 12:30:46 | 0:39:46 |
5 | Vargas | Alex | Black Fly | 11:37:00 | 12:17:42 | 0:40:42 |
6 | Horton | Adam | Black Fly Option | 12:06:00 | 12:47:07 | 0:41:07 |
Duo
Place | Last | First | Boat | Start | Finish | Time |
---|---|---|---|---|---|---|
1 | Voigt/Christopher | Sam/Chad | Jackson Duo | 12:17:00 | 12:48:52 | 0:31:52 |
2 | Holiday/Hines | Clay/Maggi | Jackson Duo | 12:10:00 | 12:43:50 | 0:33:50 |
3 | Brown/Capeheart | Mike/Tyson | Jackson Duo | 11:14:00 | 11:48:36 | 0:34:36 |
4 | Perkins/Thornton | Jennifer/Josh | Jackson Duo | 12:39:00 | 13:18:35 | 0:39:35 |
Elite Men’s Long Boat
Place | Last | First | Boat | Start | Finish | Time |
---|---|---|---|---|---|---|
1 | Jennings | Hunt | Jackson Karma XP | 11:03:00 | 11:32:15 | 0:29:15 |
2 | Hipgrave | Chris | Jackson Prototype | 10:52:00 | 11:21:20 | 0:29:20 |
3 | Smith | Terry | Dagger Green Boat | 11:22:00 | 11:51:36 | 0:29:36 |
4 | Levitt | David | Jackson XP Karma | 11:01:00 | 11:30:49 | 0:29:49 |
5 | Adams | Bett | Dagger Green Boat | 12:08:00 | 12:38:47 | 0:30:47 |
6 | Sprinkle | Keith | LL Stinger | 11:24:00 | 11:54:59 | 0:30:59 |
7 | Voigt | Sam | LL Stinger | 10:57:00 | 11:28:03 | 0:31:03 |
Elite Men’s Short Boat
Place | Last | First | Boat | Start | Finish | Time |
---|---|---|---|---|---|---|
1 | Levitt | David | Jackson Zen | 12:27:00 | 12:58:06 | 0:31:06 |
2 | Jennings | Hunt | Karma | 12:28:00 | 12:59:40 | 0:31:40 |
3 | McCoy | Chris | Blisstick Mystic | 11:41:00 | 12:14:52 | 0:33:52 |
4 | Crush | Billy | LL Remix 59 | 11:34:00 | 12:08:44 | 0:34:44 |
5 | Hipgrave | Chris | Dagger Nomad | 12:12:00 | DNF | — |
Elite Women’s Long Boat
Place | Last | First | Boat | Start | Finish | Time |
---|---|---|---|---|---|---|
1 | Levitt | Kat | Jackson XP Karma | 12:26:00 | 12:58:02 | 0:32:02 |
2 | Mills | Haley | Dancer | 11:35:00 | 12:08:13 | 0:33:13 |
3 | Popp | Haley | LL Stinger | 11:53:00 | 12:30:31 | 0:37:31 |
Hand Paddles
Place | Last | First | Boat | Start | Finish | Time |
---|---|---|---|---|---|---|
1 | Trotter | Jack | Dagger RPM | 11:32:00 | 12:06:51 | 0:34:51 |
2 | Sprinkle | Keith | Karma M | 12:41:00 | 13:15:59 | 0:34:59 |
3 | Boydston | Clay | Dagger Mamba | 11:05:00 | 11:42:37 | 0:37:37 |
4 | Hill | Tony | Nomad 8.5 | 11:13:00 | 11:51:04 | 0:38:04 |
5 | Thompson | Jeremy | Dagger Mamba | 11:48:00 | 12:28:24 | 0:40:24 |
6 | Sierra | Anna | Fluid Anvil | 11:30:00 | 12:24:17 | 0:54:17 |
Junior Short Boat
Place | Last | First | Boat | Start | Finish | Time |
---|---|---|---|---|---|---|
1 | Pritchard | Pete | Jackson Karma XP | 11:55:00 | 12:29:54 | 0:34:54 |
2 | Cutts | Tyler | Pyranha Burn | 11:38:00 | 12:16:10 | 0:38:10 |
3 | Popp | Serena | Diesel 60 | 11:52:00 | 12:27:43 | 0:35:43 |
Men’s Long Boat
Place | Last | First | Boat | Start | Finish | Time |
---|---|---|---|---|---|---|
1 | Holiday | Clay | Liquid Logic Stinger | 10:54:00 | 11:24:55 | 0:30:55 |
2 | Clements | Will | Dagger Green Boat | 11:16:00 | 11:47:07 | 0:31:07 |
3 | Thorton | Josh | Dagger Green Boat | 11:00:00 | 11:31:48 | 0:31:48 |
4 | Thompson | Rick | Liquid Logic Stinger | 10:53:00 | 11:25:07 | 0:32:07 |
5 | Burton | Jason | Dagger Green Boat | 11:26:00 | 11:58:47 | 0:32:47 |
6 | Mullinax | Mark | Dagger Green Boat | 12:00:00 | 12:34:01 | 0:34:01 |
7 | Warwick | Kenny | Prijon Cyclone | 12:13:00 | 12:47:17 | 0:34:17 |
8 | Gossett | Alex | Dagger Green Boat | 11:39:00 | 12:13:34 | 0:34:34 |
9 | Enochs | Will | Dagger RPM | 12:07:00 | 12:42:14 | 0:35:14 |
10 | Hubbard | John | Corsica Overflow | 12:03:00 | 12:40:06 | 0:37:06 |
11 | Beckmann | Richard | Dagger Green Boat | 11:09:00 | 11:48:46 | 0:39:46 |
Men’s Short Boat
Place | Last | First | Boat | Start | Finish | Time |
---|---|---|---|---|---|---|
1 | Harrison | Wade | Dagger Nomad 8.5 | 11:40:00 | 12:13:06 | 0:33:06 |
2 | Enochs | Will | Perception Corsica | 10:58:00 | 11:31:14 | 0:33:14 |
3 | Smith | Clay | LL Remix 59 | 12:01:00 | 12:34:27 | 0:33:27 |
4 | Hogg | Tim | Dagger Mamba 8.6 | 11:10:00 | 11:43:39 | 0:33:39 |
5 | Chalfant | John | LL Stomper 90 | 11:04:00 | 11:37:56 | 0:33:56 |
6 | Cox | Micah | Remix 69 | 12:11:00 | 12:44:56 | 0:33:56 |
7 | Smith | Stephen | Eskimo Salto | 11:58:00 | 12:32:03 | 0:34:03 |
8 | Yell | Keith | Big Dog Dropzone | 12:15:00 | 12:49:10 | 0:34:10 |
9 | Goodwin | John | Dagger Nomad | 12:14:00 | 12:48:19 | 0:24:19 |
10 | Vanderhoof | Todd | Dagger Nomad | 11:59:00 | 12:33:22 | 0:34:22 |
11 | Taylor | Rob | Wavesport Recon 93 | 11:46:00 | 12:20:23 | 0:34:23 |
12 | Thompson | Rick | LL Stomper | 11:57:00 | 12:32:10 | 0:35:10 |
13 | Christopher | Chad | LL Stomper 90 | 10:59:00 | 11:35:06 | 0:36:06 |
14 | Ott | Adam | Nomad 8.5 | 11:15:00 | 11:51:19 | 0:36:19 |
15 | Taylor | William | LL Stomper | 11:06:00 | 11:43:23 | 0:37:23 |
16 | Bridges | Will | LL Stomper | 12:16:00 | 12:53:36 | 0:37:36 |
17 | Flaitz | Brian | Dagger Mamba | 11:36:00 | 12:14:03 | 0:38:03 |
Raft
Place | Team | Name | Boat | Start | Finish | Time |
---|---|---|---|---|---|---|
1 | Team OAR | OAR | — | 12:33:00 | 13:11:20 | 0:38:20 |
2 | Team Thundercats | Charles Myrick | — | 12:43:00 | 13:23:23 | 0:40:23 |
SUP/Riverboard
Place | Last | First | Boat | Start | Finish | Time |
---|---|---|---|---|---|---|
1 | Perkins | Ruth | Riverboard | 11:32:00 | 12:23:57 | 0:51:57 |
2 | Friberg | Ben | SUP | 11:43:00 | 12:20:13 | 0:37:13 |
3 | Pesce | Chris | SUP | 12:18:00 | 12:57:56 | 0:39:56 |
Wavehopper
Place | Last | First | Boat | Start | Finish | Time |
---|---|---|---|---|---|---|
1 | Osment | Chris | Wavehopper | 11:11:00 | 11:42:56 | 0:31:56 |
Women’s Long Boat
Place | Last | First | Boat | Start | Finish | Time |
---|---|---|---|---|---|---|
1 | Warren | Christine | Fluid Donsa | 11:02:00 | 11:34:38 | 0:32:38 |
2 | Wilson | Tera | LL Stinger | 11:07:00 | 11:40:10 | 0:33:10 |
3 | Hunter | Sara | LL Stinger | 10:55:00 | 11:28:17 | 0:33:17 |
4 | O’Sullivan | Bailey | Dagger Green Boat | 10:56:00 | 11:29:18 | 0:33:18 |
5 | Decker | Elizabeth | Dagger Green Boat | 11:25:00 | 11:59:02 | 0:34:02 |
6 | Knabb | Cat | Dagger Green Boat | 12:09:00 | 12:43:42 | 0:34:42 |
Women’s Short Boat
Place | Last | First | Boat | Start | Finish | Time |
---|---|---|---|---|---|---|
1 | Hunter | Sara | LL Stomper | — | — | — |
2 | O’Sullivan | Bailey | Pyranha Shiva | — | — | — |
3 | Warren | Christine | Fly Prijon | 12:30:00 | 13:03:56 | 0:33:56 |
4 | Smith | Sara | LL Remix 59 | 11:49:00 | 12:25:09 | 0:36:09 |
5 | Wright | Morgan | Dagger RPM | 12:10:00 | 12:46:21 | 0:36:21 |
6 | O’Donnell | Jamie | Dagger Mamba 7.6 | 11:33:00 | 12:09:34 | 0:36:34 |
7 | Collins | Samantha | Wavesport Habitat | 12:02:02 | 12:39:04 | 0:37:02 |
8 | Smoot | Emily | Pyranha Burn | 11:12:00 | 11:50:21 | 0:38:21 |
9 | Busse | Ellie | Wavesport Siren | 12:19:00 | 12:58:30 | 0:39:30 |
10 | Thompson | Samantha | Dagger Mamba | 11:47:00 | 12:27:12 | 0:40:12 |
11 | VandeHouten | Brandi | Dagger Nomad | 11:31:00 | 12:12:29 | 0:41:29 |
12 | Welch | Tracy | Jackson Star | 11:54:00 | 12:36:42 | 0:42:42 |